Course Code | Time/Date | Instructor | Subject | Department |
---|---|---|---|---|
3566 - Fundamentals of Environmental Management | September 7, 2022 - November 22, 2022 | Sider, D. | Environment and Sustainability | Information, Technology, Environment and Engineering |
Online with Real Time Meetings | ||||
Winter - 23 | TBA | |||
Date and Time TBA | ||||
3567 - Urban Sustainability | September 21, 2022 - December 6, 2022 | Sider, D. | Environment and Sustainability | Information, Technology, Environment and Engineering |
Online with Real Time Meetings | ||||
3570 - Global Environmental Issues | Winter - 23 | TBA | Environment and Sustainability | Information, Technology, Environment and Engineering |
Date and Time TBA | ||||
3621 - New York: Art in the City | September 13, 2022 - September 20, 2022 | Urman, T. | Visual Art and Architecture | Arts and Humanities |
Online with Real Time Meetings | ||||
Tuesday 7:00 PM - 9:00 PM | ||||
3744 - Urban Water Issues | Winter - 23 | TBA | Environment and Sustainability | Information, Technology, Environment and Engineering |
Date and Time TBA | ||||
3745 - Water Resource Management | Winter - 23 | TBA | Environment and Sustainability | Information, Technology, Environment and Engineering |
Date and Time TBA | ||||
3746 - Water Auditing | September 22, 2022 - December 8, 2022 | TBA | Environment and Sustainability | Information, Technology, Environment and Engineering |
Online with Real Time Meetings | ||||
3771 - Climate Change | September 19, 2022 - December 9, 2022 | Sportza, L. | Environment and Sustainability | Information, Technology, Environment and Engineering |
Online with Real Time Meetings |